<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Prevent a Hard Drive Crash by Using These SMART Utilities	</title>
	<atom:link href="https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/</link>
	<description>Computer Technicians to IT Business Owners, Computer fixes and tools</description>
	<lastBuildDate>Mon, 09 Mar 2020 16:22:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.18</generator>
	<item>
		<title>
		By: Jyoti		</title>
		<link>https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-117105</link>

		<dc:creator><![CDATA[Jyoti]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 10:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechmentor.com/?p=1910#comment-117105</guid>

					<description><![CDATA[Very nice article. SMART Reporter Lite really helps to know the Mac hard drive status and take action accordingly. Sometimes, during defragmentation process temperature of our Mac hard drive increases and there may be a chance of hard drive failure.
I am using Stellar Drive Defrag which also has temperature bar to show the drive temperature during defragmentation process.]]></description>
			<content:encoded><![CDATA[<p>Very nice article. SMART Reporter Lite really helps to know the Mac hard drive status and take action accordingly. Sometimes, during defragmentation process temperature of our Mac hard drive increases and there may be a chance of hard drive failure.<br />
I am using Stellar Drive Defrag which also has temperature bar to show the drive temperature during defragmentation process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spartan		</title>
		<link>https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-110905</link>

		<dc:creator><![CDATA[Spartan]]></dc:creator>
		<pubDate>Fri, 05 Jul 2013 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechmentor.com/?p=1910#comment-110905</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-65455&quot;&gt;Casey&lt;/a&gt;.

Yeah..thx man!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-65455">Casey</a>.</p>
<p>Yeah..thx man!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Casey		</title>
		<link>https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-65455</link>

		<dc:creator><![CDATA[Casey]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechmentor.com/?p=1910#comment-65455</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-65447&quot;&gt;Jamie&lt;/a&gt;.

Thanks Jamie!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-65447">Jamie</a>.</p>
<p>Thanks Jamie!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jamie		</title>
		<link>https://www.thetechmentor.com/posts/prevent-a-hard-drive-crash-by-using-these-smart-utilities/#comment-65447</link>

		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechmentor.com/?p=1910#comment-65447</guid>

					<description><![CDATA[There is also a portable version of CrystalDiskInfo that is great for techs who need to check the drive health of the computers they work on.  We have a copy on our shop NAS and use it on many of the computers that we work on.  We use GSmartControl as well, which is also a free tool for checking SMART data, but it also allows you to run short and long self-tests on the drive if needed.  Nice article, Casey!]]></description>
			<content:encoded><![CDATA[<p>There is also a portable version of CrystalDiskInfo that is great for techs who need to check the drive health of the computers they work on.  We have a copy on our shop NAS and use it on many of the computers that we work on.  We use GSmartControl as well, which is also a free tool for checking SMART data, but it also allows you to run short and long self-tests on the drive if needed.  Nice article, Casey!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
