<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free Computer Repair Flowcharts	</title>
	<atom:link href="https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/</link>
	<description>Computer Technicians to IT Business Owners, Computer fixes and tools</description>
	<lastBuildDate>Wed, 10 May 2023 08:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.17</generator>
	<item>
		<title>
		By: Ibrahim ibrahim Fagge		</title>
		<link>https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-314507</link>

		<dc:creator><![CDATA[Ibrahim ibrahim Fagge]]></dc:creator>
		<pubDate>Wed, 10 May 2023 08:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingtechs.com/?p=679#comment-314507</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-744&quot;&gt;remote pc repair uk&lt;/a&gt;.

Very Educative &#038; Creative blog/page..it helps alot for us Technicians.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-744">remote pc repair uk</a>.</p>
<p>Very Educative &amp; Creative blog/page..it helps alot for us Technicians.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grandma		</title>
		<link>https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-749</link>

		<dc:creator><![CDATA[Grandma]]></dc:creator>
		<pubDate>Wed, 23 May 2012 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingtechs.com/?p=679#comment-749</guid>

					<description><![CDATA[Step 1: make a bootable USB Flash Drive (Linux based) so you can always get to whatever drives are in the PC...

Good Choices are:

a) Pocket Rocket Linux - easily reads NTFS data automatically - small and fast to download

b) Tiny Core Linux - probably the smallest of them all but requires a bit of configuration to read NTFS drives

c) Puppy Linux - a bit fatter than A or B, but can be configured to read NTFS

d) Knoppix - usually installs from CD - not USB - so its the biggest/fattest to download and that can take hours.

Suggest A or B


From a software engineer - 30 years - and the owner of the largest computer sales and service store for 15 years - south Orange County, CA (I will not plug my store - no name provided)]]></description>
			<content:encoded><![CDATA[<p>Step 1: make a bootable USB Flash Drive (Linux based) so you can always get to whatever drives are in the PC&#8230;</p>
<p>Good Choices are:</p>
<p>a) Pocket Rocket Linux &#8211; easily reads NTFS data automatically &#8211; small and fast to download</p>
<p>b) Tiny Core Linux &#8211; probably the smallest of them all but requires a bit of configuration to read NTFS drives</p>
<p>c) Puppy Linux &#8211; a bit fatter than A or B, but can be configured to read NTFS</p>
<p>d) Knoppix &#8211; usually installs from CD &#8211; not USB &#8211; so its the biggest/fattest to download and that can take hours.</p>
<p>Suggest A or B</p>
<p>From a software engineer &#8211; 30 years &#8211; and the owner of the largest computer sales and service store for 15 years &#8211; south Orange County, CA (I will not plug my store &#8211; no name provided)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Smith		</title>
		<link>https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-748</link>

		<dc:creator><![CDATA[Mark Smith]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingtechs.com/?p=679#comment-748</guid>

					<description><![CDATA[Great! In that case this article serves as training ground of the reader.You don&#039;t need to go to school to learn those things what you have to do is to read this blog.]]></description>
			<content:encoded><![CDATA[<p>Great! In that case this article serves as training ground of the reader.You don&#8217;t need to go to school to learn those things what you have to do is to read this blog.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shital more		</title>
		<link>https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-747</link>

		<dc:creator><![CDATA[shital more]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingtechs.com/?p=679#comment-747</guid>

					<description><![CDATA[This article is very useful for day to day easy working professionals. It will ensure that your system works healthy and smoothly. There are several apps are available online which enhances your system&#039;s performance. We must try to utilize them and help those developers.]]></description>
			<content:encoded><![CDATA[<p>This article is very useful for day to day easy working professionals. It will ensure that your system works healthy and smoothly. There are several apps are available online which enhances your system&#8217;s performance. We must try to utilize them and help those developers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PC repairs Adelaide		</title>
		<link>https://www.thetechmentor.com/posts/free-computer-repair-flowcharts/#comment-746</link>

		<dc:creator><![CDATA[PC repairs Adelaide]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingtechs.com/?p=679#comment-746</guid>

					<description><![CDATA[Really, this is a good one for pc repairing.The flowcharts help us to know our hardware and also the boot failure. It also help the newcomer.Thanks again for sharing with us this book.]]></description>
			<content:encoded><![CDATA[<p>Really, this is a good one for pc repairing.The flowcharts help us to know our hardware and also the boot failure. It also help the newcomer.Thanks again for sharing with us this book.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
